Autumn Term 2023 | Tuesday 5th September 2023 | Friday 27th October 2023 | 39 |
---|---|---|---|
Monday 6th November 2023 | Friday 22nd December 2023 | 35 | |
Spring Term 2024 | Monday 8th January 2024 | Friday 9th February 2024 | 25 |
Monday 19th February 2024 | Friday 22nd March 2024 | 25 | |
Summer Term 2024 | Monday 8th April 2024 | Friday 24th May 2024 | 35 |
Monday 3rd June 2024 | Monday 22nd July 2024 | 36 | |
May Day Bank Holiday – Monday 6th May 2024
Training Days
Monday 4th September 2023
Monday 2nd October 2023
Friday 9th February 2024
Friday 3rd May 2024
Monday 22nd July 2024
Health and Safety Days
Wednesday 6th December 2023
Thursday 7th December 2023
Friday 8th December 2023